| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | ![]() | Copilu | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 71 | 354 | - | |
| 82 | ![]() | oOoOoOo | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 71 | 297 | - | |
| 83 | ![]() | Maya | GOLD | ★0/⚠0 | ⚔0/☠3 | Medium Power | 70 | 772 | ||
| 84 | ![]() | ISILDUR | FREE | ★0/⚠0 | ⚔0/☠9 | Full Power | 70 | 744 | - | |
| 85 | ![]() | DAHON | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 70 | 722 | - | |
| 86 | ![]() | Paranoya | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 70 | 699 | - | |
| 87 | ![]() | Scarface | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 70 | 575 | - | |
| 88 | ![]() | CaHuTaPa | FREE | ★0/⚠1 | ⚔0/☠13 | Full Power | 70 | 362 | - | |
| 89 | ![]() | SPQR | FREE | ★0/⚠0 | ⚔0/☠5 | Full Power | 70 | 349 | - | |
| 90 | ![]() | snoop | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 70 | 135 | - | |
| 91 | ![]() | RoberrTh | FREE | ★0/⚠0 | ⚔0/☠3 | Full Power | 69 | 617 | - | |
| 92 | ![]() | AriciuSM | FREE | ★0/⚠0 | ⚔0/☠2 | Medium Power | 69 | 389 | - | |
| 93 | ![]() | bebel89 | FREE | ★0/⚠0 | ⚔0/☠20 | Medium Power | 68 | 766 | - | |
| 94 | ![]() | Hotzu | SILVER | ★0/⚠0 | ⚔149/☠141 | Full Power | 68 | 763 | ||
| 95 | ![]() | NorthStar | SILVER | ★0/⚠0 | ⚔44/☠105 | Full Power | 68 | 757 | ||
| 96 | ![]() | Cupid0n | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 68 | 435 | ||
| 97 | ![]() | Razvan | FREE | ★0/⚠0 | ⚔0/☠3 | Medium Power | 68 | 374 | - | |
| 98 | ![]() | NoWaR | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 68 | 372 | - | |
| 99 | ![]() | Savage | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 67 | 800 | - | |
| 100 | ![]() | Prensado | GOLD | ★0/⚠0 | ⚔8/☠3 | Medium Power | 67 | 786 | - |











