| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 61 | ![]() | Rez0rT | GOLD | ★0/⚠0 | ⚔17/☠39 | Full Power | 74 | 709 | ||
| 62 | ![]() | JackMan | FREE | ★0/⚠0 | ⚔0/☠5 | Medium Power | 74 | 574 | ||
| 63 | ![]() | buakNASAD | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 74 | 373 | - | |
| 64 | ![]() | zHxrny | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 74 | 341 | - | |
| 65 | ![]() | Habibii | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 74 | 188 | ||
| 66 | ![]() | Karizmu | GOLD | ★0/⚠0 | ⚔102/☠162 | Medium Power | 73 | 800 | - | |
| 67 | ![]() | LaguTOKk | FREE | ★0/⚠0 | ⚔0/☠5 | Full Power | 73 | 800 | - | |
| 68 | ![]() | HooLiGaNu | SILVER | ★0/⚠0 | ⚔0/☠1 | Full Power | 73 | 379 | ||
| 69 | ![]() | VeronMG | GOLD | ★0/⚠0 | ⚔0/☠0 | Medium Power | 72 | 800 | ||
| 70 | ![]() | LORDHAHA | FREE | ★0/⚠0 | ⚔0/☠4 | Medium Power | 72 | 759 | - | |
| 71 | ![]() | WizarD | GOLD | ★0/⚠0 | ⚔0/☠1 | Low Power | 72 | 758 | - | |
| 72 | ![]() | CoffeeTlme | GOLD | ★0/⚠0 | ⚔0/☠2 | Full Power | 72 | 704 | - | |
| 73 | ![]() | Moshu | GOLD | ★0/⚠0 | ⚔0/☠6 | Medium Power | 72 | 406 | ||
| 74 | ![]() | unGureL | SILVER | ★0/⚠0 | ⚔0/☠4 | Full Power | 72 | 359 | ||
| 75 | ![]() | UltraMg | FREE | ★0/⚠0 | ⚔1/☠1 | Full Power | 72 | 351 | ||
| 76 | ![]() | DeJaVu | SILVER | ★0/⚠0 | ⚔0/☠1 | Medium Power | 71 | 789 | - | |
| 77 | ![]() | HUDAS | SILVER | ★0/⚠0 | ⚔277/☠204 | Medium Power | 71 | 772 | - | |
| 78 | ![]() | Hallen | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 71 | 766 | - | |
| 79 | ![]() | unik | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 71 | 383 | ||
| 80 | ![]() | MarijuanOG | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 71 | 365 | - |






