| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AliiiLaab | SILVER | ★0/⚠0 | ⚔3/☠5 | Full Power | 80 | 800 | - | |
| 2 | ![]() | AlphaMG | SILVER | ★0/⚠0 | ⚔1/☠3 | Full Power | 80 | 800 | - | |
| 3 | ![]() | Alupigus | SILVER | ★0/⚠0 | ⚔0/☠7 | Medium Power | 80 | 800 | ||
| 4 | ![]() | BoomDL | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | ||
| 5 | ![]() | DANNZO | SILVER | ★0/⚠0 | ⚔17/☠160 | Full Power | 80 | 800 | ||
| 6 | ![]() | Dasha | FREE | ★0/⚠0 | ⚔5/☠20 | Full Power | 80 | 800 | - | |
| 7 | ![]() | Diablo | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 80 | 800 | - | |
| 8 | ![]() | Diabolika | FREE | ★0/⚠0 | ⚔12/☠115 | Full Power | 80 | 800 | ||
| 9 | ![]() | Doberdeu | SILVER | ★0/⚠0 | ⚔1/☠9 | Medium Power | 80 | 800 | ||
| 10 | ![]() | DREAMz | SILVER | ★0/⚠0 | ⚔0/☠1 | Medium Power | 80 | 800 | - | |
| 11 | ![]() | eXempLe | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | ||
| 12 | ![]() | Grigx | GOLD | ★0/⚠0 | ⚔166/☠232 | Full Power | 80 | 800 | - | |
| 13 | ![]() | GumaTurbo | GOLD | ★0/⚠0 | ⚔64/☠61 | Full Power | 80 | 800 | ||
| 14 | ![]() | Hagrid | GOLD | ★0/⚠0 | ⚔0/☠2 | Medium Power | 80 | 800 | - | |
| 15 | ![]() | Hambog | GOLD | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | - | |
| 16 | ![]() | izza | SILVER | ★0/⚠0 | ⚔153/☠313 | Full Power | 80 | 800 | ||
| 17 | ![]() | KIERUsan | SILVER | ★0/⚠0 | ⚔59/☠194 | Full Power | 80 | 800 | ||
| 18 | ![]() | LayDee | GOLD | ★0/⚠0 | ⚔6/☠5 | Full Power | 80 | 800 | - | |
| 19 | ![]() | LeVaugh | SILVER | ★0/⚠0 | ⚔12/☠32 | Full Power | 80 | 800 | - | |
| 20 | ![]() | Lexod | GOLD | ★1/⚠1 | ⚔1122/☠466 | Full Power | 80 | 800 |









