| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | CriT | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 78 | 783 | - | |
| 42 | ![]() | ArchKnight | SILVER | ★0/⚠0 | ⚔51/☠65 | Full Power | 78 | 751 | ||
| 43 | ![]() | Kaboom | SILVER | ★0/⚠0 | ⚔2/☠0 | Full Power | 78 | 554 | - | |
| 44 | ![]() | Pardyan | SILVER | ★0/⚠0 | ⚔1/☠1 | Medium Power | 78 | 437 | ||
| 45 | ![]() | DarkLordVR | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 77 | 775 | ||
| 46 | ![]() | TheBestPly | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 77 | 775 | - | |
| 47 | ![]() | Blank | GOLD | ★0/⚠0 | ⚔148/☠46 | Full Power | 77 | 759 | - | |
| 48 | ![]() | LeyecoIII | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 76 | 800 | - | |
| 49 | ![]() | Uzzi | FREE | ★0/⚠0 | ⚔7/☠20 | Full Power | 76 | 800 | ||
| 50 | ![]() | oTargeTo | FREE | ★0/⚠0 | ⚔0/☠1 | Full Power | 76 | 759 | - | |
| 51 | ![]() | HINAYUPAK | FREE | ★0/⚠0 | ⚔4/☠4 | Full Power | 76 | 743 | - | |
| 52 | ![]() | WizKing | SILVER | ★0/⚠0 | ⚔3/☠12 | Full Power | 76 | 626 | - | |
| 53 | ![]() | MsKAI | FREE | ★0/⚠0 | ⚔0/☠17 | Full Power | 76 | 443 | ||
| 54 | ![]() | OvidiuDM | GOLD | ★0/⚠0 | ⚔0/☠5 | Medium Power | 75 | 761 | - | |
| 55 | ![]() | AK47s | SILVER | ★0/⚠0 | ⚔0/☠5 | Full Power | 75 | 707 | - | |
| 56 | ![]() | xDrae | GOLD | ★0/⚠0 | ⚔0/☠0 | Full Power | 75 | 663 | - | |
| 57 | ![]() | Quinn | SILVER | ★0/⚠0 | ⚔0/☠4 | Full Power | 75 | 606 | - | |
| 58 | ![]() | Helena | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 75 | 434 | - | |
| 59 | ![]() | SPARTACUS | SILVER | ★0/⚠0 | ⚔93/☠207 | Full Power | 74 | 800 | ||
| 60 | ![]() | SPlash | FREE | ★0/⚠0 | ⚔202/☠302 | Medium Power | 74 | 798 |






