| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | ![]() | LeVaugh | SILVER | ★0/⚠0 | ⚔12/☠32 | Full Power | 80 | 800 | - | |
| 42 | ![]() | Lexod | FREE | ★1/⚠1 | ⚔1122/☠466 | Full Power | 80 | 800 | ||
| 43 | ![]() | LipaJR | FREE | ★0/⚠0 | ⚔289/☠233 | Full Power | 80 | 800 | ||
| 44 | ![]() | LipaSR | SILVER | ★0/⚠0 | ⚔186/☠173 | Full Power | 80 | 800 | ||
| 45 | ![]() | LOADED | SILVER | ★0/⚠0 | ⚔1/☠15 | Medium Power | 80 | 800 | ||
| 46 | ![]() | Madocca | GOLD | ★0/⚠0 | ⚔2/☠8 | Full Power | 80 | 800 | ||
| 47 | ![]() | MAGICVN | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | - | |
| 48 | ![]() | MANANABAS | SILVER | ★0/⚠0 | ⚔67/☠205 | Full Power | 80 | 800 | ||
| 49 | ![]() | MargotRobb | FREE | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | - | |
| 50 | ![]() | Marius | FREE | ★0/⚠0 | ⚔16/☠152 | Full Power | 80 | 800 | ||
| 51 | ![]() | Marius666 | FREE | ★0/⚠0 | ⚔0/☠266 | Full Power | 80 | 800 | ||
| 52 | ![]() | MGCuKiu | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | - | |
| 53 | ![]() | MRpumba | GOLD | ★0/⚠0 | ⚔1/☠6 | Full Power | 80 | 800 | - | |
| 54 | ![]() | Nazukiii | SILVER | ★0/⚠0 | ⚔63/☠296 | Medium Power | 80 | 800 | - | |
| 55 | ![]() | nhatvan | SILVER | ★0/⚠0 | ⚔2/☠0 | Full Power | 80 | 800 | - | |
| 56 | ![]() | Pendeho | GOLD | ★0/⚠0 | ⚔313/☠77 | Full Power | 80 | 800 | - | |
| 57 | ![]() | Phoema | SILVER | ★0/⚠0 | ⚔118/☠130 | Full Power | 80 | 800 | - | |
| 58 | ![]() | Pitigoiu | SILVER | ★0/⚠0 | ⚔0/☠3 | Full Power | 80 | 800 | ||
| 59 | ![]() | Player | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | - | |
| 60 | ![]() | PRESIDENT | SILVER | ★0/⚠0 | ⚔23/☠45 | Full Power | 80 | 800 |





