| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BadJao | SILVER | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | - | |
| 2 | ![]() | AriciuSM | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | ||
| 3 | ![]() | Alupigus | SILVER | ★0/⚠0 | ⚔0/☠7 | Medium Power | 80 | 800 | ||
| 4 | ![]() | ArchKnight | SILVER | ★0/⚠0 | ⚔51/☠65 | Full Power | 80 | 800 | ||
| 5 | ![]() | Apelsin4ik | FREE | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | - | |
| 6 | ![]() | Akimelon | SILVER | ★0/⚠0 | ⚔26/☠74 | Full Power | 80 | 800 | ||
| 7 | ![]() | bebel89 | SILVER | ★0/⚠0 | ⚔0/☠22 | Medium Power | 80 | 800 | - | |
| 8 | ![]() | BoomDL | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | - | |
| 9 | ![]() | Casablanca | SILVER | ★0/⚠0 | ⚔1/☠0 | Full Power | 80 | 800 | ||
| 10 | ![]() | Chronos | GOLD | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | ||
| 11 | ![]() | ChuckYMS | GOLD | ★0/⚠0 | ⚔0/☠1 | Full Power | 80 | 800 | - | |
| 12 | ![]() | Crisu | FREE | ★0/⚠0 | ⚔0/☠88 | Full Power | 80 | 800 | - | |
| 13 | ![]() | CuKiu | SILVER | ★0/⚠0 | ⚔51/☠23 | Full Power | 80 | 800 | ||
| 14 | ![]() | DANNZO | SILVER | ★0/⚠0 | ⚔17/☠160 | Full Power | 80 | 800 | - | |
| 15 | ![]() | Dasha | FREE | ★0/⚠0 | ⚔5/☠20 | Full Power | 80 | 800 | - | |
| 16 | ![]() | Demonul | SILVER | ★0/⚠0 | ⚔3/☠27 | Full Power | 80 | 800 | ||
| 17 | ![]() | Diablo | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 80 | 800 | - | |
| 18 | ![]() | DLORDVN | FREE | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | - | |
| 19 | ![]() | DLReiju | SILVER | ★0/⚠0 | ⚔5/☠5 | Medium Power | 80 | 800 | ||
| 20 | ![]() | Doberdeu | SILVER | ★0/⚠0 | ⚔1/☠9 | Medium Power | 80 | 800 |










