| Rank | Country | Class | Player | VIP | Duel (Win / Loss) | PK (Kills / Deaths) | Power | Resets | Level | Guild |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | AlphaMG | SILVER | ★0/⚠0 | ⚔1/☠3 | Full Power | 80 | 800 | - | |
| 2 | ![]() | Alupigus | SILVER | ★0/⚠0 | ⚔0/☠7 | Medium Power | 80 | 800 | ||
| 3 | ![]() | 2026 | SILVER | ★0/⚠0 | ⚔0/☠0 | Full Power | 80 | 800 | - | |
| 4 | ![]() | BEKE | SILVER | ★0/⚠0 | ⚔36/☠96 | Low Power | 80 | 800 | - | |
| 5 | ![]() | BlueEyes | GOLD | ★0/⚠0 | ⚔0/☠4 | Medium Power | 80 | 800 | ||
| 6 | ![]() | BoomDL | SILVER | ★0/⚠0 | ⚔0/☠2 | Full Power | 80 | 800 | ||
| 7 | ![]() | Dasha | GOLD | ★0/⚠0 | ⚔4/☠10 | Full Power | 80 | 800 | - | |
| 8 | ![]() | Diablo | GOLD | ★0/⚠0 | ⚔0/☠0 | Low Power | 80 | 800 | - | |
| 9 | ![]() | Diabolika | SILVER | ★0/⚠0 | ⚔12/☠52 | Full Power | 80 | 800 | ||
| 10 | ![]() | Doberdeu | SILVER | ★0/⚠0 | ⚔1/☠9 | Medium Power | 80 | 800 | ||
| 11 | ![]() | Grigx | GOLD | ★0/⚠0 | ⚔166/☠232 | Full Power | 80 | 800 | - | |
| 12 | ![]() | Hagrid | GOLD | ★0/⚠0 | ⚔0/☠2 | Medium Power | 80 | 800 | - | |
| 13 | ![]() | Hambog | GOLD | ★0/⚠0 | ⚔0/☠0 | Medium Power | 80 | 800 | - | |
| 14 | ![]() | Kurama | GOLD | ★0/⚠5 | ⚔888/☠488 | Full Power | 80 | 800 | ||
| 15 | ![]() | LayDee | GOLD | ★0/⚠0 | ⚔6/☠5 | Full Power | 80 | 800 | - | |
| 16 | ![]() | LeVaugh | SILVER | ★0/⚠0 | ⚔12/☠32 | Full Power | 80 | 800 | - | |
| 17 | ![]() | Lexod | GOLD | ★1/⚠1 | ⚔1122/☠466 | Full Power | 80 | 800 | ||
| 18 | ![]() | MgCata2 | GOLD | ★0/⚠0 | ⚔0/☠1 | Low Power | 80 | 800 | ||
| 19 | ![]() | MRpumba | GOLD | ★0/⚠0 | ⚔1/☠6 | Full Power | 80 | 800 | ||
| 20 | ![]() | Nazukiii | SILVER | ★0/⚠0 | ⚔41/☠153 | Full Power | 80 | 800 |








